|
WFS - 12.13.02 |
||||||||
| 4x800 | ||||||||
| Betsy | 77.1 | 1:40.1 | 2:57.2 | Matt | 67.6 | 67.1 | 2:14.7 | |
| Jaime | 85.8 | 96.4 | 3:02.2 | Reilly | 67.2 | 71.5 | 2:18.7 | |
| Heather | 79.7 | 95.1 | 2:51.8 | Caleb | 67.4 | 86.4 | 2:33.8 | |
| Mary | 78.8 | 90.6 | 2:49.2 | Jordan | 65.3 | 73.4 | 2:18.7 | |
|
11:40.4 |
9:25.9 | |||||||
| Mile | ||||||||
| Andy | 5:01 | |||||||
| Chance | 5:17 | |||||||
| Betsy | 6:36 | |||||||
| Jaime | 6:52 | |||||||
| Ana | 7:01 | |||||||
| Sarah | 7:15 | |||||||
| 600m | ||||||||
| Reilly | 94.1 | |||||||
| Jordan | 99.3 | |||||||
| Chris | 1:47.7 | |||||||
| Kyle | 1:54.5 | |||||||
| Heather | 2:05.4 | |||||||
| Carolyn | 2:08.4 | |||||||
| 1000m | ||||||||
| Matt | 2:54.7 | |||||||
| Caleb | 3:08.4 | |||||||
| Nick | 3:29.0 | |||||||
| Petar | 3:35.9 | |||||||
| Chris | 3:38.0 | |||||||
| Katie | 3:45.1 | |||||||
| Jeri | 4:02.5 | |||||||
| 3200m | ||||||||
| Andy | 11:39.7 | |||||||
| Reed | 14:26.4 | |||||||
| Mary | 15:09.6 | |||||||
| 4x400m | ||||||||
| Matt | 58.1 | |||||||
| Jordan | 59.7 | |||||||
| James | 64.1 | |||||||
| Reilly | 61.4 | |||||||
|
4:03.3 |
||||||||
| Heritage Inv. - 12.14.02 | ||||||||
| Mile | ||||||||
| Andrew | 79.7 | 93.9 | 91.8 | 85.5 | 5:50.9 | |||
| Betsy | 89.8 | 1:44.6 | 1:47.3 | 98.7 | 6:40.4 | |||
| 600yd | metric | |||||||
| Jordan | 63.8 | 87.6 | 1:36.4 | |||||
| Caleb | 67.2 | 93.0 | 1:42.3 | |||||
| Katie | 77.6 | 1:44.5 | 1:55.0 | |||||
| 1000yd | metric | |||||||
| Matt | 66.0 | 2:17.0 | 2:36.9 | 2:52.6 | ||||
| Nick | 75.0 | 2:44.0 | 3:08.3 | 3:27.1 | ||||
| Jaime | 91.0 | 3:41.2 | 4:03.3 | |||||
|
FUMA - 1.07.03 |
||||||||
| 4x800 | ||||||||
| Betsy | 2:54.6 | Matt | 2:13.9 | |||||
| Katie | 2:51.3 | Reilly | 2:16.3 | |||||
| Heather | 2:55.8 | Caleb | 2:20.4 | |||||
| Mary | 3:02.7 | Andy | 2:17.9 | |||||
| 11:44.4 | 9:08.5 | |||||||
| Mile | ||||||||
| Andy | 5:01.4 | |||||||
| Nick | 5:56.5 | |||||||
| Andrew | 5:59.6 | |||||||
| Emily | 7:02.6 | |||||||
| 500m | ||||||||
| Reilly | 81.8 | |||||||
| Kyle | 88.4 | |||||||
| Reed | 91.6 | |||||||
| Katie | 93.7 | |||||||
| Carolyn | 1:44.8 | |||||||
| 1000m | ||||||||
| Matt | 2:54.4 | |||||||
| Caleb | 3:01.3 | |||||||
| Chris | 3:26.5 | |||||||
| Mary | 4:06.9 | |||||||
| Sarah | 4:07.8 | |||||||
| Jeri | 4:08.1 | |||||||
| 3200m | ||||||||
| Chance | 13:42.6 | |||||||
| Petar | 14:19.8 | |||||||
| Heritage - 1.11.03 | ||||||||
| Mile | ||||||||
| Andy | 71.3 | 71.7 | 75.1 | 74.3 | 4:52.4 | |||
| Matt | 71.2 | 73.3 | 77.8 | 77.6 | 4:59.9 | |||
| Mary | 94.0 | 1:49.0 | 1:46.0 | 1:38.0 | 6:47.4 | |||
| 600yd | metric | |||||||
| Chris | 67.1 | 1:33.5 | 1:42.9.0 | |||||
| 1000yd | metric | |||||||
| Jordan | 2:23.8 | 2:43.4 | 2:59.7 | |||||
| Caleb | 2:29.4 | 2:50.9 | 3:08.0 | |||||
| Jaime | 3:10.3 | 3:37.2 | 3:58.9 | |||||
| 2 Mile | ||||||||
| Nick | 2:55.9 | 3:11.6 | 3:10.0 | 3:07.7 | 12:25.2 | |||
| Andrew | 3:04.7 | 3:14.2 | 3:15.6 | 3:14.0 | 12:48.5 | |||
| FUMA - 1.18.03 | ||||||||
| 4x800 | ||||||||
| Matt | 62 | 2:12.1 | ||||||
| Reilly | 64 | 2:15.4 | ||||||
| Andy | 64 | 2:13.4 | ||||||
| Caleb | 67 | 2:15.4 | ||||||
| 8:56.3 | ||||||||
|
WFS - 1.24.03 |
||||||||
| 4x800 | ||||||||
| Katie | 78.7 | 88.7 | 2:47.4 | Matt | 65.6 | 64.5 | 2:10.1 | |
| Heather | 85.9 | 89.6 | 2:55.5 | Reilly | 66.3 | 68.9 | 2:15.2 | |
| Mary | 90.2 | 91.1 | 3:01.3 | Jordan | 66.8 | 70.9 | 2:17.7 | |
| Betsy | 88.7 | 88.8 | 2:57.5 | Caleb | 65.2 | 69.3 | 2:14.5 | |
|
11:41.7 |
8:57.5 | |||||||
| Mile | ||||||||
| Andy | 69.3 | 72.7 | 74.1 | 71.1 | 4:53.2 | |||
| Nick | 81.9 | 5:49.5 | ||||||
| 600m | ||||||||
| Caleb | 1:34.5 | |||||||
| Reilly | 1:35.4 | |||||||
| Terrance | 1:47.8 | |||||||
| Carolyn | 2:03.7 | |||||||
| Emily | 2:10.3 | |||||||
| 1000m | ||||||||
| Matt | 69.5 | 71.2 | 2:53.6 | |||||
| Reed | 3:36.7 | |||||||
| Betsy | 3:47.5 | |||||||
| Heather | 3:48.4 | |||||||
| 3200m | ||||||||
| Andy | 2:42.5 | 2:45.2 | 3:08.8 | 3:09.1 | 11:40.6 | |||
| Chris | 12:32.5 | |||||||
| Kyle | 12:36.3 | |||||||
| Mary | 3:21.7 | 3:39.2 | 3:58.0 | 3:57.4 | 14:56.1 | |||